LHSFM
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHSFM

LHSFM = Meilleur Ligue de Hockey Simulé
 
AccueilAcceuilDernières imagesRechercherS'enregistrerConnexion
....:Équipes Libres....: ARI - COL
....:Équipes en Danger....: VAN - PIT
Le Deal du moment : -21%
LEGO® Icons 10329 Les Plantes Miniatures, ...
Voir le deal
39.59 €

 

 Jeunes 2015

Aller en bas 
AuteurMessage
Monette
Administrateurs LHSFM's
Administrateurs LHSFM's
Monette


Messages : 11403
Age : 26

Jeunes 2015 Empty
MessageSujet: Jeunes 2015   Jeunes 2015 I_icon_minitimeDim 16 Nov - 14:37




# Name Pos CSB Role Statistics
1 Connor McDavid (17) C 67 All-Around Offensive Player 7. 9+5= 14, 5 PIM, 7 +/-
2 Mathew Barzal (17) C 58 All-Around Offensive Player 7. 6+6= 12, 7 PIM, 12 +/-
3 Noah Hanifin (17) D 58 Offensive Defenseman 2. 2+2= 4, 0 PIM, 4 +/-
4 Rasmus Andersson (17) D 58 Offensive Defenseman 4. 2+4= 6, 0 PIM, 3 +/-
5 Jack Eichel (17) C 58 Power Forward 2. 1+2= 3, 2 PIM, 2 +/-
6 Nicolas Roy (17) RW 58 All-Around Offensive Player 7. 5+2= 7, 14 PIM, 6 +/-
7 Gustaf Franzen (18) C 56 Two-Way Forward 3. 2+3= 5, 0 PIM, 1 +/-
8 Dylan Strome (17) C 56 Playmaker 7. 5+6= 11, 0 PIM, 11 +/-
9 Travis Konecny (17) C 55 Offensive Defenseman 7. 8+11= 19, 4 PIM, 17 +/-
10 Ryan Pilon (18) D 55 Offensive Defenseman 7. 2+5= 7, 5 PIM, 4 +/-
11 Oliver Kylington (17) D 55 Offensive Defenseman 4. 3+2= 5, 0 PIM, 1 +/-
12 Felix Sandstrom (17) G 55 Goalie 1. 1-0-0, 1 GAA .966 %
13 Paul Bittner (17) LW 54 Power Forward 7. 6+4= 10, 4 PIM, 8 +/-
14 Kyle Connor (17) C 54 Defensive Defenseman 2. 1+2= 3, 0 PIM, 3 +/-
15 Pavel Zacha (17) C 54 Two-Way Forward 3. 4+3= 7, 0 PIM, 7 +/-
16 Mitchell Stephens (17) C 54 Defensive Defenseman 6. 6+3= 9, 0 PIM, 6 +/-
17 Julius Nattinen (17) C 54 Defensive Defenseman 4. 2+2= 4, 2 PIM, 4 +/-
18 Aleksi Saarela (17) C 54 Defensive Defenseman 3. 2+1= 3, 2 PIM, 1 +/-
19 Mikko Rantanen (17) C 54 Defensive Defenseman 4. 3+1= 4, 0 PIM, 2 +/-
20 Maxim Tretiak (17) G 54 Goalie 3. 2-1-0, 1.33 GAA .952 %
21 Matthew Spencer (17) D 53 Offensive Defenseman 7. 4+6= 10, 2 PIM, 3 +/-
22 Jordan Greenway (17) LW 53 Power Forward 2. 2+1= 3, 0 PIM, 2 +/-
23 Glenn Gawdin (17) C 53 Power Forward 7. 4+3= 7, 4 PIM, 7 +/-
24 Jansen Harkins (17) C 53 Two-Way Forward 6. 3+4= 7, 2 PIM, 8 +/-
25 Daniel Sprong (17) RW 53 Defensive Defenseman 7. 5+3= 8, 2 PIM, 7 +/-
26 Jérémy Roy (17) D 53 Offensive Defenseman 7. 3+5= 8, 2 PIM, 2 +/-
27 Adam Musil (17) C 53 Power Forward 7. 9+5= 14, 2 PIM, 14 +/-
28 Kevin Davis (17) D 53 Offensive Defenseman 7. 3+6= 9, 7 PIM, 4 +/-
29 Brett McKenzie (17) C 53 Two-Way Forward 7. 6+6= 12, 10 PIM, 10 +/-
30 Cameron Askew (17) C 53 Power Forward 6. 6+7= 13, 5 PIM, 13 +/-
31 Robin Christoffersson (17) G 53 Goalie 1. 0-1-0, 1 GAA .95 %
32 Chris Birdsall (17) G 53 Goalie 1. 1-0-0, 0.00 GAA 1 %
33 Justin Paulic (19) G 52 Goalie 3. 0-2-1, 2.67 GAA .901 %
34 Blake Weyrick (18) G 52 Goalie 2. 0-2-0, 2.5 GAA .906 %
35 Riley Stadel (18) D 52 Offensive Defenseman 7. 2+5= 7, 5 PIM, 5 +/-
36 Mitchel Slattery (18) LW 52 All-Around Offensive Player 2. 1+2= 3, 0 PIM, 2 +/-
37 Nikita Korostelev (17) RW 52 All-Around Offensive Player 7. 11+5= 16, 0 PIM, 11 +/-
38 Giorgio Estephan (17) C 52 All-Around Offensive Player 7. 5+6= 11, 5 PIM, 8 +/-
39 Anthony Beauvillier (17) LW 52 Sniper 7. 4+2= 6, 9 PIM, 4 +/-
40 Zach Werenski (17) D 52 Offensive Defenseman 1. 2+1= 3, 0 PIM, -1 +/-
41 Robin Kovacs (17) LW 52 All-Around Offensive Player 4. 5+2= 7, 5 PIM, 6 +/-
42 Cameron Lizotte (17) D 52 Physical Defenseman 7. 2+4= 6, 13 PIM, 7 +/-
43 Jacob Larsson (17) D 52 Offensive Defenseman 4. 2+2= 4, 0 PIM, 3 +/-
44 Kameron Kielly (17) RW 52 Two-Way Forward 7. 6+2= 8, 0 PIM, 10 +/-
45 Tyler Soy (17) C 52 All-Around Offensive Player 6. 7+7= 14, 7 PIM, 11 +/-
46 Colin White (17) RW 52 Power Forward 2. 1+1= 2, 2 PIM, 2 +/-
47 Matt Murphy (19) D 51 Offensive Defenseman 7. 1+6= 7, 2 PIM, 6 +/-
48 Arkhip Nekolenko (18) LW 51 Power Forward 4. 2+1= 3, 0 PIM, 4 +/-
49 Blake Clarke (18) LW 51 Power Forward 7. 6+3= 9, 6 PIM, 7 +/-
50 Brandon Prophet (18) D 51 All-Around Offensive Player 7. 2+2= 4, 2 PIM, 7 +/-
51 Joni Tuulola (18) D 51 Offensive Defenseman 4. 1+1= 2, 5 PIM, 1 +/-
52 Reid Gardiner (18) C 51 Two-Way Forward 7. 7+5= 12, 5 PIM, 11 +/-
53 Emil Aronsson (19) C 51 Role Player 7. 6+5= 11, 5 PIM, 11 +/-
54 Alexandre Goulet (18) C 51 Two-Way Forward 7. 5+6= 11, 0 PIM, 11 +/-
55 Lawrence Pilut (18) D 51 Physical Defenseman 4. 1+1= 2, 0 PIM, -3 +/-
56 Daniel Muzito Bagenda (18) LW 51 Two-Way Forward 4. 4+1= 5, 5 PIM, 3 +/-
57 Teemu Lamsa (18) C 51 Power Forward 3. 3+1= 4, 2 PIM, 2 +/-
58 Luke Philp (18) C 51 All-Around Offensive Player 7. 7+8= 15, 5 PIM, 6 +/-
59 Ryan Hitchcock (18) LW 51 Role Player 2. 0+3= 3, 0 PIM, 1 +/-
60 Arvid Lundberg (20) D 51 Offensive Defenseman 4. 2+1= 3, 0 PIM, 4 +/-
61 Daniel Moynihan (18) C 51 Role Player 7. 6+7= 13, 0 PIM, 13 +/-
62 David Kampf (19) RW 51 Role Player 4. 4+2= 6, 5 PIM, 1 +/-
63 Rhodes Dolan (18) D 51 Offensive Defenseman 2. 1+1= 2, 0 PIM, 2 +/-
64 Jason Cotton (19) C 51 All-Around Offensive Player 2. 1+1= 2, 0 PIM, 2 +/-
65 Ryan Foss (18) C 51 Role Player 6. 5+7= 12, 0 PIM, 5 +/-
66 Karson Kuhlman (19) C 51 Role Player 2. 2+2= 4, 0 PIM, 3 +/-
67 Dominic Franco (18) RW 51 Role Player 2. 3+2= 5, 0 PIM, 5 +/-
68 Loik Léveillé (18) D 51 Offensive Defenseman 7. 2+4= 6, 9 PIM, -2 +/-
69 Nathan Noel (17) C 51 All-Around Offensive Player 6. 4+8= 12, 2 PIM, 9 +/-
70 Ivan Provorov (17) D 51 Physical Defenseman 1. 1+0= 1, 0 PIM, -2 +/-
71 Dmitri Osipov (18) D 51 Defensive Defenseman 7. 1+1= 2, 7 PIM, 7 +/-
72 Kyle Capobianco (17) D 51 Offensive Defenseman 7. 3+7= 10, 0 PIM, 10 +/-
73 Alexandre Carrier (18) D 51 Offensive Defenseman 7. 2+4= 6, 0 PIM, 8 +/-
74 Filip Chlapik (17) LW 51 All-Around Offensive Player 4. 4+2= 6, 0 PIM, 5 +/-
75 Brady Reagan (17) D 51 Physical Defenseman 7. 1+1= 2, 6 PIM, 5 +/-
76 Jeremiah Addison (17) RW 51 All-Around Offensive Player 7. 5+4= 9, 2 PIM, 7 +/-
77 Jonas Siegenthaler (17) D 51 Offensive Defenseman 4. 4+3= 7, 12 PIM, 6 +/-
78 Petter Makitalo (17) LW 51 Sniper 4. 1+0= 1, 0 PIM, 4 +/-
79 Connor Walters (17) D 51 Offensive Defenseman 7. 3+7= 10, 4 PIM, 8 +/-
80 Luc Deschênes (17) D 51 Offensive Defenseman 6. 3+3= 6, 7 PIM, 3 +/-
81 Jesse Gabrielle (17) LW 51 All-Around Offensive Player 7. 9+6= 15, 18 PIM, 8 +/-
82 Jakob Forsbacka Karlsson (17) C 51 All-Around Offensive Player 4. 1+1= 2, 0 PIM, 3 +/-
83 Devin Williams (18) G 50 Goalie 3. 0-3-0, 2.33 GAA .92 %
84 Phil Baltisberger (18) D 50 Sniper 7. 1+1= 2, 7 PIM, 3 +/-
85 Tyson Baillie (18) C 50 All-Around Offensive Player 6. 9+8= 17, 4 PIM, 17 +/-
86 Brook Hiddink (18) C 50 Role Player 7. 6+4= 10, 9 PIM, 1 +/-
87 Chase Phelps (18) LW 50 All-Around Offensive Player 2. 1+0= 1, 0 PIM, 1 +/-
88 Darby Llewellyn (18) RW 50 Role Player 7. 7+4= 11, 0 PIM, 12 +/-
89 Eetu Sopanen (18) D 50 Sniper 4. 1+1= 2, 0 PIM, -1 +/-
90 Ivan Nikolishin (18) C 50 All-Around Offensive Player 7. 6+6= 12, 5 PIM, 5 +/-
91 Josh Thrower (18) D 50 Physical Defenseman 7. 2+2= 4, 7 PIM, 1 +/-
92 Julio Billia (18) G 50 Goalie 7. 2-3-2, 2.71 GAA .905 %
93 Marcel Godbout (18) C 50 All-Around Offensive Player 2. 1+1= 2, 0 PIM, -1 +/-
94 Matthew Highmore (18) C 50 Role Player 7. 6+4= 10, 2 PIM, 5 +/-
95 Maxim Lazarev (18) LW 50 Sniper 7. 6+5= 11, 10 PIM, 9 +/-
96 Nolan Stevens (18) C 50 All-Around Offensive Player 2. 2+1= 3, 0 PIM, 1 +/-
97 Tyler Sandhu (18) C 50 All-Around Offensive Player 7. 3+5= 8, 5 PIM, 7 +/-
98 Carl Neill (18) D 50 Offensive Defenseman 7. 3+6= 9, 0 PIM, 5 +/-
99 Juraj Siska (18) C 50 Power Forward 7. 5+4= 9, 0 PIM, 9 +/-
100 Jan Mandat (18) C 50 All-Around Offensive Player 7. 7+3= 10, 2 PIM, 7 +/-
101 Zach Bratina (18) LW 50 All-Around Offensive Player 7. 7+3= 10, 4 PIM, 7 +/-
102 Chris Wilkie (18) RW 50 All-Around Offensive Player 1. 1+2= 3, 0 PIM, 0 +/-
103 Ryan Falkenham (19) RW 50 Role Player 7. 4+2= 6, 9 PIM, 7 +/-
104 Dominic Zwerger (18) LW 50 All-Around Offensive Player 6. 2+6= 8, 0 PIM, 4 +/-
105 Damir Sharipzyanov (18) D 50 Power Forward 6. 1+1= 2, 14 PIM, 1 +/-
106 Sergei Boikov (18) D 50 Physical Defenseman 6. 2+1= 3, 8 PIM, 2 +/-
107 Hunter Warner (19) D 50 Physical Defenseman 1. 0+0= 0, 5 PIM, -3 +/-
108 Nick Wolff (18) D 50 Physical Defenseman 2. 2+0= 2, 0 PIM, 1 +/-
109 Sebastian Aho (18) D 50 Offensive Defenseman 4. 1+1= 2, 5 PIM, 4 +/-
110 Filip Pyrochta (18) D 50 Offensive Defenseman 4. 2+4= 6, 7 PIM, 4 +/-
111 Alex Gillies (19) LW 50 All-Around Offensive Player 2. 1+1= 2, 0 PIM, -1 +/-
112 Tanner MacMaster (18) C 50 All-Around Offensive Player 2. 2+2= 4, 0 PIM, 2 +/-
113 Colby Cave (19) C 50 Role Player 6. 7+4= 11, 12 PIM, 11 +/-
114 Antti Kalapudas (18) C 50 All-Around Offensive Player 4. 4+4= 8, 0 PIM, 6 +/-
115 August Gunnarsson (18) RW 50 All-Around Offensive Player 4. 3+1= 4, 0 PIM, 4 +/-
116 Scott Savage (19) D 50 Offensive Defenseman 2. 2+2= 4, 0 PIM, -1 +/-
117 James Winkler (18) RW 50 Role Player 2. 2+1= 3, 0 PIM, 3 +/-
118 Atte Makinen (19) D 50 Playmaker 4. 1+2= 3, 5 PIM, -1 +/-
119 Josh Sterk (19) C 50 All-Around Offensive Player 6. 5+5= 10, 2 PIM, 9 +/-
120 Evan Smith (18) C 50 All-Around Offensive Player 1. 1+0= 1, 0 PIM, -3 +/-
121 Vladimir Tkachev (19) LW 50 All-Around Offensive Player 7. 6+5= 11, 11 PIM, 6 +/-
122 Alexander Sharov (18) LW 50 All-Around Offensive Player 4. 2+1= 3, 0 PIM, 1 +/-
123 Radim Zohorna (18) RW 50 Role Player 4. 2+1= 3, 5 PIM, 2 +/-
124 Mitchell Smith (18) LW 50 Role Player 2. 2+2= 4, 0 PIM, -1 +/-
125 Damir Zhafyarov (20) LW 50 All-Around Offensive Player 4. 2+4= 6, 0 PIM, 2 +/-
126 Keoni Texeira (17) D 50 Physical Defenseman 7. 1+3= 4, 11 PIM, 5 +/-
127 Chaz Reddekopp (17) D 50 Physical Defenseman 7. 1+2= 3, 2 PIM, 4 +/-
128 Tate Olson (17) D 50 Physical Defenseman 7. 3+3= 6, 4 PIM, 5 +/-
129 Brennan Riddle (17) D 50 Playmaker 7. 1+5= 6, 7 PIM, 3 +/-
130 Jesse Saban (17) D 50 Physical Defenseman 7. 1+3= 4, 9 PIM, 7 +/-
131 Jason Bell (17) D 50 Offensive Defenseman 6. 2+5= 7, 2 PIM, 1 +/-
132 Lucas Carlsson (17) D 50 Offensive Defenseman 4. 2+3= 5, 2 PIM, 5 +/-
133 Robert Jackson (17) C 50 All-Around Offensive Player 7. 3+6= 9, 0 PIM, 7 +/-
134 Radovan Bondra (17) RW 50 Power Forward 3. 1+1= 2, 0 PIM, 2 +/-
135 Marcus Hardegard (17) D 50 Offensive Defenseman 4. 3+4= 7, 4 PIM, 7 +/-
136 Brendan Guhle (17) D 50 Playmaker 7. 1+2= 3, 4 PIM, -1 +/-
137 Ryan Gropp (18) LW 50 All-Around Offensive Player 2. 4+1= 5, 0 PIM, -1 +/-
138 Filip Berglund (17) D 50 Offensive Defenseman 4. 1+4= 5, 0 PIM, 5 +/-
139 Evgeny Svechnikov (17) RW 50 All-Around Offensive Player 3. 2+2= 4, 2 PIM, -1 +/-
140 Blake Speers (17) C 50 All-Around Offensive Player 7. 6+5= 11, 15 PIM, 5 +/-
141 Troy Henley (17) D 50 Offensive Defenseman 7. 2+4= 6, 0 PIM, 6 +/-
142 Filip Ahl (17) LW 50 Sniper 4. 3+2= 5, 0 PIM, 1 +/-
143 Aaron Luchuk (17) C 50 All-Around Offensive Player 7. 6+5= 11, 2 PIM, 6 +/-
144 Andrew Picco (17) D 50 Offensive Defenseman 6. 1+4= 5, 0 PIM, 5 +/-
145 Morten Jensen (17) D 50 Offensive Defenseman 7. 2+4= 6, 12 PIM, 7 +/-
146 Daniel Vladar (17) G 50 Goalie 4. 4-0-0, 1.25 GAA .949 %
147 Mark Marin (18) D 49 Sniper 4. 2+2= 4, 5 PIM, -2 +/-
148 Brandon Robinson (19) LW 49 Role Player 7. 3+2= 5, 14 PIM, 1 +/-
149 Rihards Bukarts (18) LW 49 All-Around Offensive Player 7. 8+4= 12, 2 PIM, 7 +/-
150 Brett Hargrave (18) RW 49 Role Player 7. 2+2= 4, 5 PIM, 7 +/-
151 Damian Bourne (18) LW 49 Role Player 7. 6+8= 14, 0 PIM, 10 +/-
152 Dylan DiPerna (18) D 49 Physical Defenseman 7. 1+4= 5, 5 PIM, 1 +/-
153 Haralds Egle (18) RW 49 All-Around Offensive Player 2. 2+0= 2, 0 PIM, -1 +/-
154 Niki Petti (18) C 49 Role Player 7. 6+7= 13, 7 PIM, 4 +/-
155 Filip Karlsson (18) C 49 All-Around Offensive Player 4. 2+5= 7, 0 PIM, 3 +/-
156 Nikita Lyamkin (18) D 49 All-Around Offensive Player 7. 2+3= 5, 9 PIM, 2 +/-
157 Colin Shirley (18) LW 49 Role Player 7. 6+2= 8, 2 PIM, 7 +/-
158 Duncan MacIntyre (18) D 49 Physical Defenseman 6. 1+4= 5, 5 PIM, -2 +/-
159 Alexander Mikulovich (18) D 49 Physical Defenseman 6. 2+1= 3, 7 PIM, 6 +/-
160 Dmitri Sergeyev (18) D 49 Physical Defenseman 7. 1+2= 3, 6 PIM, -6 +/-
161 Tomas Andrlik (19) D 49 Offensive Defenseman 7. 2+4= 6, 5 PIM, 8 +/-
162 Waltteri Hopponen (18) LW 49 Role Player 2. 0+0= 0, 0 PIM, 1 +/-
163 Yannick Rathgeb (18) D 49 Offensive Defenseman 7. 3+5= 8, 5 PIM, 5 +/-
164 Lukas Sladkovsky (18) LW 49 Role Player 6. 5+2= 7, 0 PIM, 6 +/-
165 David Tomasek (18) C 49 All-Around Offensive Player 7. 5+8= 13, 5 PIM, 6 +/-
166 Alexei Sleptsov (18) D 49 Offensive Defenseman 6. 1+2= 3, 0 PIM, 6 +/-
167 Nikita Yazkov (18) LW 49 All-Around Offensive Player 6. 2+2= 4, 4 PIM, 5 +/-
168 Alex Rasner (18) D 49 Offensive Defenseman 4. 1+3= 4, 0 PIM, 4 +/-
169 Alexander Protapovich (18) C 49 Playmaker 7. 4+8= 12, 0 PIM, 11 +/-
170 Pius Suter (18) LW 49 Sniper 6. 4+1= 5, 0 PIM, 6 +/-
171 Louis-Philip Guindon (19) G 49 Goalie 7. 4-3-0, 2.14 GAA .915 %
172 Vladislav Gavrikov (18) D 49 Playmaker 4. 2+1= 3, 2 PIM, 4 +/-
173 Simon Kindschi (18) D 49 Offensive Defenseman 4. 1+4= 5, 0 PIM, 6 +/-
174 Dallas Valentine (18) D 49 Defensive Defenseman 7. 1+2= 3, 7 PIM, 7 +/-
175 Arvin Atwal (18) D 49 Physical Defenseman 6. 3+1= 4, 4 PIM, 2 +/-
176 Neal Pionk (19) D 49 Offensive Defenseman 2. 1+2= 3, 0 PIM, 4 +/-
177 Dylan Malmquist (18) C 49 All-Around Offensive Player 2. 2+2= 4, 0 PIM, 3 +/-
178 Ilya Lyubushkin (20) D 49 Physical Defenseman 4. 1+1= 2, 0 PIM, 4 +/-
179 Alexei Bereglazov (20) D 49 Playmaker 4. 1+1= 2, 5 PIM, 3 +/-
180 Leon Bristedt (19) C 49 All-Around Offensive Player 2. 2+1= 3, 0 PIM, 3 +/-
181 Kris Schmidli (18) C 49 All-Around Offensive Player 6. 4+4= 8, 2 PIM, 2 +/-
182 Jason Fuchs (19) C 49 All-Around Offensive Player 7. 6+4= 10, 0 PIM, 3 +/-
183 Alexander Zhebelev (17) RW 49 All-Around Offensive Player 4. 5+1= 6, 0 PIM, -1 +/-
184 Dante Salituro (17) C 49 All-Around Offensive Player 7. 4+7= 11, 4 PIM, -2 +/-
185 Tory Dello (17) D 49 Playmaker 2. 0+0= 0, 5 PIM, -2 +/-
186 Simon Sandstrom (17) D 49 Physical Defenseman 4. 1+1= 2, 4 PIM, 1 +/-
187 Erik Cernak (17) D 49 Playmaker 4. 1+2= 3, 5 PIM, 4 +/-
188 Brandon Lindberg (18) C 49 Role Player 7. 5+6= 11, 12 PIM, 9 +/-
189 Nick Chyzowski (17) LW 49 Role Player 7. 6+4= 10, 2 PIM, 8 +/-
190 Parker Wotherspoon (17) D 49 Offensive Defenseman 7. 2+6= 8, 0 PIM, 8 +/-
191 Cameron Reagan (17) D 49 Playmaker 7. 1+4= 5, 4 PIM, 4 +/-
192 Alexandre Drapeau (17) D 49 Offensive Defenseman 7. 3+3= 6, 0 PIM, 7 +/-
193 Jonathan Léman (17) D 49 Playmaker 4. 1+3= 4, 0 PIM, 4 +/-
194 Ethan Price (17) C 49 Role Player 7. 7+3= 10, 2 PIM, 7 +/-
195 Jakub Zboril (17) D 49 Offensive Defenseman 4. 1+1= 2, 2 PIM, 4 +/-
196 Jere Huuhka (17) D 49 Playmaker 4. 1+3= 4, 7 PIM, 3 +/-
197 Ty Schultz (17) D 49 Offensive Defenseman 7. 1+4= 5, 9 PIM, 7 +/-
198 Lukas Ekestahl Jonsson (18) D 48 Offensive Defenseman 3. 1+3= 4, 2 PIM, 2 +/-
199 Viacheslav Osnovin (20) C 48 Playmaker 3. 4+5= 9, 0 PIM, 5 +/-
200 Anthony De Luca (19) LW 48 Sniper 7. 6+2= 8, 5 PIM, 3 +/-
201 Ilya Zinoviev (18) RW 48 All-Around Offensive Player 7. 3+3= 6, 2 PIM, 6 +/-
202 Jonathan Duchesne (18) D 48 Defensive Defenseman 7. 1+4= 5, 11 PIM, 6 +/-
203 Jordan Thomson (18) D 48 Offensive Defenseman 7. 1+4= 5, 0 PIM, 0 +/-
204 Kristian Khenkel (18) D 48 Physical Defenseman 7. 1+3= 4, 7 PIM, 5 +/-
205 Edson Harlacher (18) D 48 Playmaker 7. 1+4= 5, 4 PIM, -2 +/-
206 Hunter Breza (18) D 48 Offensive Defenseman 2. 2+2= 4, 0 PIM, 3 +/-
207 Edwin Minney (18) G 48 Goalie 2. 0-2-0, 2.5 GAA .902 %
208 Mikko Lehtonen (20) D 48 Offensive Defenseman 4. 2+4= 6, 0 PIM, 6 +/-
209 Joe Hicketts (18) D 48 Offensive Defenseman 7. 3+5= 8, 2 PIM, 8 +/-
210 Kristofers Bindulis (19) D 48 Playmaker 2. 0+1= 1, 0 PIM, 2 +/-
211 Christian Jaros (18) D 48 Offensive Defenseman 4. 3+4= 7, 5 PIM, 3 +/-
212 Maximilian Glassl (17) D 48 Defensive Defenseman 4. 0+2= 2, 2 PIM, 4 +/-
213 Ethan Bear (17) D 48 Offensive Defenseman 7. 2+3= 5, 7 PIM, 6 +/-
214 Jarkko Parikka (17) D 48 Offensive Defenseman 4. 1+2= 3, 2 PIM, 3 +/-
215 Zachary Osburn (17) D 48 Offensive Defenseman 2. 4+2= 6, 0 PIM, 6 +/-
216 Nick Merkley (17) C 48 All-Around Offensive Player 7. 6+5= 11, 4 PIM, 5 +/-
217 Ludvig Collberg (17) D 48 Offensive Defenseman 3. 3+2= 5, 0 PIM, 5 +/-
218 Ryan Moore (17) RW 48 All-Around Offensive Player 7. 6+5= 11, 0 PIM, 8 +/-
219 Alec Baer (17) C 48 All-Around Offensive Player 7. 7+6= 13, 5 PIM, 7 +/-
220 Jeremy Bracco (17) C 48 All-Around Offensive Player 2. 1+1= 2, 0 PIM, -1 +/-
221 Jakob Stukel (17) LW 48 All-Around Offensive Player 7. 7+4= 11, 5 PIM, 7 +/-
222 Peter Valent (17) C 48 All-Around Offensive Player 3. 1+2= 3, 0 PIM, -1 +/-
223 Denis Yan (17) RW 48 Sniper 2. 2+0= 2, 0 PIM, -1 +/-
224 Mathieu Nadeau (17) RW 48 All-Around Offensive Player 7. 6+2= 8, 0 PIM, 4 +/-
225 Nicholas Dawe (17) G 48 Goalie 2. 1-1-0, 2 GAA .933 %
226 Andrei Mironov (20) D 47 Physical Defenseman 4. 0+4= 4, 12 PIM, -2 +/-
227 Tobias Tornkvist (20) RW 47 Role Player 3. 4+1= 5, 0 PIM, 3 +/-
228 Alex Henriksson (19) RW 47 All-Around Offensive Player 6. 6+3= 9, 0 PIM, 5 +/-
229 Joose Antonen (19) LW 47 Role Player 4. 2+1= 3, 2 PIM, 4 +/-
230 Juuso Ikonen (19) LW 47 All-Around Offensive Player 4. 3+1= 4, 5 PIM, 2 +/-
231 Melvin Nyffeler (19) G 47 Goalie 4. 2-2-0, 3.25 GAA .869 %
232 Ty Edmonds (18) G 47 Goalie 7. 3-4-0, 2.43 GAA .901 %
233 Connor Rankin (19) C 46 Role Player 7. 4+4= 8, 11 PIM, 5 +/-
234 Connor Boland (19) D 46 Physical Defenseman 7. 1+1= 2, 9 PIM, 1 +/-
235 Dario Simion (20) LW 46 All-Around Offensive Player 3. 4+0= 4, 2 PIM, 2 +/-
236 Henrik Haapala (20) RW 46 All-Around Offensive Player 4. 4+2= 6, 2 PIM, 4 +/-
237 Jeff Corbett (20) D 46 Defensive Defenseman 7. 2+1= 3, 2 PIM, 4 +/-
238 Kurt Etchegary (19) C 46 Role Player 7. 8+6= 14, 2 PIM, 14 +/-
239 Oskar Norlov (20) LW 46 Playmaker 4. 1+3= 4, 0 PIM, -1 +/-
240 Ryan Lomberg (19) LW 46 Sniper 2. 1+0= 1, 0 PIM, 2 +/-
241 Tommy Stenqvist (20) D 46 Offensive Defenseman 4. 2+4= 6, 0 PIM, 6 +/-
242 Alexandre Coulombe (19) D 46 Offensive Defenseman 2. 1+2= 3, 0 PIM, -2 +/-
243 Amil Krupic (19) D 46 Physical Defenseman 4. 1+3= 4, 2 PIM, 4 +/-
244 Andreas Borgman (19) D 46 Offensive Defenseman 4. 2+2= 4, 4 PIM, 4 +/-
245 Clint Lewis (19) D 46 Defensive Defenseman 2. 0+2= 2, 0 PIM, -1 +/-
246 Daniel Lafontaine (19) C 46 All-Around Offensive Player 7. 4+8= 12, 19 PIM, 6 +/-
247 Dominik Kahun (19) LW 46 Playmaker 7. 7+3= 10, 0 PIM, 5 +/-
248 Jesse Lees (19) D 46 Offensive Defenseman 7. 3+4= 7, 2 PIM, 6 +/-
249 Jimi Kuronen (19) D 46 Offensive Defenseman 7. 2+3= 5, 9 PIM, 7 +/-
250 Kayle Doetzel (19) D 46 Physical Defenseman 7. 3+3= 6, 9 PIM, 2 +/-
251 Mads Eller (19) C 46 Role Player 6. 3+5= 8, 0 PIM, 6 +/-
252 Maxime Gravel (19) D 46 Offensive Defenseman 6. 1+5= 6, 0 PIM, 6 +/-
253 Nikolai Glukhov (19) D 46 Offensive Defenseman 3. 1+2= 3, 0 PIM, 3 +/-
254 Spenser Jensen (19) D 46 Defensive Defenseman 7. 1+1= 2, 7 PIM, 4 +/-
255 Tim McGauley (19) C 46 All-Around Offensive Player 7. 5+3= 8, 0 PIM, 5 +/-
256 Timotej Sille (19) C 46 All-Around Offensive Player 7. 5+4= 9, 0 PIM, 4 +/-
257 Ty Stanton (19) D 46 Physical Defenseman 7. 1+2= 3, 5 PIM, 7 +/-
258 Viktor Baldayev (19) D 46 Defensive Defenseman 7. 4+3= 7, 11 PIM, 6 +/-
259 Emil Djuse (20) D 45 Offensive Defenseman 4. 2+4= 6, 0 PIM, 5 +/-
260 Mickael Beauregard (20) D 45 Physical Defenseman 7. 2+3= 5, 5 PIM, 2 +/-
261 Jacob Sweeney (19) D 45 Defensive Defenseman 7. 2+1= 3, 0 PIM, 3 +/-
262 Nikita Serebryakov (18) G 45 Goalie 5. 1-4-0, 2.8 GAA .903 %
263 Nikolas Brouillard (19) D 45 Offensive Defenseman 7. 5+6= 11, 9 PIM, -1 +/-
264 Rasmus Fyrpihl (19) LW 45 Role Player 3. 2+3= 5, 0 PIM, 3 +/-
265 Charlie Graham (19) G 44 Goalie 4. 1-3-0, 2.75 GAA .89 %
266 Samuel Ward (19) G 43 Goalie 1. 0-1-0, 6 GAA .793 %
267 Andrei Filonenko (19) G 41 Goalie 1. 1-0-0, 1 GAA .96 %
268 Jackson Whistle (19) G 37 Goalie 7. 2-5-0, 3 GAA .896 %
Revenir en haut Aller en bas
https://lhsfm.forumsrpg.com
 
Jeunes 2015
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Jeunes

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LHSFM :: Repêchage :: Centrale de Recrutement-
Sauter vers: